KEYWEYWKORDORD| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 17% |
|
| Tuesday | 2 | 7% |
|
| Wednesday | 10 | 34% |
|
| Thursday | 4 | 14% |
|
| Friday | 3 | 10% |
|
| Saturday | 2 | 7% |
|
| Sunday | 3 | 10% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Envoy Air
ENY
/ MQ
|
ENY3657 ENY4168 | E170 | 13:51 1:51 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
Republic
RPA
/ YX
|
RPA3570 | E170 | 16:05 4:05 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
Times are shown in the departure airport's local timezone (KEYW - America/New_York).