KEWREWRKDCADCA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 8 | 12% |
|
| Tuesday | 12 | 19% |
|
| Wednesday | 9 | 14% |
|
| Thursday | 11 | 17% |
|
| Friday | 10 | 16% |
|
| Saturday | 4 | 6% |
|
| Sunday | 10 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
GoJet
GJS
/ G7
|
GJS4172 GJS4432 | CRJ7 | 11:05 11:05 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
Republic
RPA
/ YX
|
- | E75L | - |
M
T
W
T
F
S
S
|
Nov 2, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 11:05 11:05 AM | GoJet |
GJS
|
G7
|
Times are shown in the departure airport's local timezone (KEWR - America/New_York).