KEVVEVVKCLTCLT| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 23 | 13% |
|
| Tuesday | 29 | 16% |
|
| Wednesday | 26 | 14% |
|
| Thursday | 26 | 14% |
|
| Friday | 27 | 15% |
|
| Saturday | 26 | 14% |
|
| Sunday | 26 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Piedmont
PDT
/ PT
|
PDT5808 PDT5802 | E145 | 05:10 5:10 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 05:10 5:10 AM | Piedmont |
PDT
|
PT
|
Times are shown in the departure airport's local timezone (UTC).