KDSMDSMKMIAMIA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 10% |
|
| Tuesday | 4 | 19% |
|
| Wednesday | 4 | 19% |
|
| Thursday | 2 | 10% |
|
| Friday | 2 | 10% |
|
| Saturday | 5 | 24% |
|
| Sunday | 2 | 10% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Envoy Air
ENY
/ MQ
|
ENY3538 | E170 | 06:00 6:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
Republic
RPA
/ YX
|
- | E75L | - |
M
T
W
T
F
S
S
|
Aug 30, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:00 6:00 AM | Envoy Air |
ENY
|
MQ
|
Times are shown in the departure airport's local timezone (KDSM - America/Chicago).