KDFWDFWKLCHLCH| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 12 | 23% |
|
| Tuesday | 8 | 15% |
|
| Wednesday | 10 | 19% |
|
| Thursday | 9 | 17% |
|
| Friday | 3 | 6% |
|
| Saturday | 3 | 6% |
|
| Sunday | 8 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Envoy Air
ENY
/ MQ
|
ENY3980 | E170 | 21:38 9:38 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
|
SkyWest
SKW
/ OO
|
SKW3980 | E170 | 21:38 9:38 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
Times are shown in the departure airport's local timezone (KDFW - America/Chicago).