KDFWDFWKBROBRO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 7 | 21% |
|
| Tuesday | 7 | 21% |
|
| Wednesday | 5 | 15% |
|
| Thursday | 4 | 12% |
|
| Friday | 4 | 12% |
|
| Saturday | 2 | 6% |
|
| Sunday | 5 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Envoy Air
ENY
/ MQ
|
ENY3898 | E170 | 21:50 9:50 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 1, 2025 | Active |
|
SkyWest
SKW
/ OO
|
SKW3680 SKW3898 SKW4984 | E75L | 21:16 9:16 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
Times are shown in the departure airport's local timezone (KDFW - America/Chicago).