KCVGCVGMMSMNLU| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 6 | 12% |
|
| Tuesday | 13 | 27% |
|
| Wednesday | 11 | 22% |
|
| Thursday | 9 | 18% |
|
| Friday | 10 | 20% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Cargojet
CJT
/ W8
|
CJT905 CJT952 | B752 | 03:40 3:40 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 03:40 3:40 AM | Cargojet |
CJT
|
W8
|
Times are shown in the departure airport's local timezone (KCVG - America/New_York).