KCOSCOSKSLCSLC| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 17% |
|
| Tuesday | 1 | 6% |
|
| Wednesday | 2 | 11% |
|
| Thursday | 3 | 17% |
|
| Friday | 5 | 28% |
|
| Saturday | 2 | 11% |
|
| Sunday | 2 | 11% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
SkyWest
SKW
/ OO
|
- | E75L | 08:00 8:00 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 28, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:00 8:00 AM | SkyWest |
SKW
|
OO
|
Times are shown in the departure airport's local timezone (KCOS - America/Denver).