KCLTCLTKCHOCHO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 13% |
|
| Tuesday | 4 | 17% |
|
| Wednesday | 2 | 9% |
|
| Thursday | 1 | 4% |
|
| Friday | 3 | 13% |
|
| Saturday | 4 | 17% |
|
| Sunday | 6 | 26% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Piedmont
PDT
/ PT
|
PDT5852 PDT5978 | E145 | 14:24 2:24 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 23, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 14:24 2:24 PM | Piedmont |
PDT
|
PT
|
Times are shown in the departure airport's local timezone (KCLT - America/New_York).