KCLLCLLKDFWDFW| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 13 | 15% |
|
| Tuesday | 9 | 10% |
|
| Wednesday | 10 | 11% |
|
| Thursday | 12 | 14% |
|
| Friday | 19 | 22% |
|
| Saturday | 16 | 18% |
|
| Sunday | 8 | 9% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Envoy Air
ENY
/ MQ
|
- | E170 | - |
M
T
W
T
F
S
S
|
Nov 4, 2025 | Active |
|
SkyWest
SKW
/ OO
|
- | CRJ7 | - |
M
T
W
T
F
S
S
|
Sep 2, 2025 | Active |
Departure times will be populated as flight data is collected for this route.