KCHOCHOKORDORD| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 18 | 12% |
|
| Tuesday | 28 | 19% |
|
| Wednesday | 30 | 20% |
|
| Thursday | 20 | 13% |
|
| Friday | 23 | 15% |
|
| Saturday | 18 | 12% |
|
| Sunday | 14 | 9% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Flexjet
LXJ
|
- | E55P | - |
M
T
W
T
F
S
S
|
Oct 10, 2025 | Active |
|
SkyWest
SKW
/ OO
|
SKW5977 SKW5407 SKW4790 SKW5606 | CRJ7 | 14:09 2:09 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 14:09 2:09 PM | SkyWest |
SKW
|
OO
|
Times are shown in the departure airport's local timezone (UTC).