KBTVBTVKEWREWR| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 31 | 15% |
|
| Tuesday | 27 | 13% |
|
| Wednesday | 33 | 16% |
|
| Thursday | 28 | 14% |
|
| Friday | 34 | 16% |
|
| Saturday | 24 | 12% |
|
| Sunday | 30 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
GoJet
GJS
/ G7
|
GJS4380 GJS4384 | CRJ7 | 14:24 2:24 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
|
Republic
RPA
/ YX
|
RPA3591 | E75L | 11:28 11:28 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
Times are shown in the departure airport's local timezone (KBTV - America/New_York).