KBOSBOSLEBLBCN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 9% |
|
| Tuesday | 7 | 30% |
|
| Wednesday | 4 | 17% |
|
| Thursday | 1 | 4% |
|
| Friday | 6 | 26% |
|
| Saturday | 1 | 4% |
|
| Sunday | 2 | 9% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Iberia
IBE
/ IB
|
IBE2626 | A332 | 22:40 10:40 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
|
LEVEL
LVL
/ LL
|
LVL2626 LVL26BH | A332 | 22:40 10:40 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
Times are shown in the departure airport's local timezone (KBOS - America/New_York).