KBISBISKDENDEN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 10 | 7% |
|
| Tuesday | 32 | 22% |
|
| Wednesday | 21 | 15% |
|
| Thursday | 22 | 15% |
|
| Friday | 22 | 15% |
|
| Saturday | 16 | 11% |
|
| Sunday | 20 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
SkyWest
SKW
/ OO
|
- | CRJ2 | - |
M
T
W
T
F
S
S
|
Oct 17, 2025 | Active |
Departure times will be populated as flight data is collected for this route.