KBILBILKDENDEN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 30 | 15% |
|
| Tuesday | 29 | 14% |
|
| Wednesday | 25 | 12% |
|
| Thursday | 23 | 11% |
|
| Friday | 30 | 15% |
|
| Saturday | 34 | 17% |
|
| Sunday | 32 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
SkyWest
SKW
/ OO
|
SKW4728 SKW4758 SKW5203 SKW5829 | CRJ7 | 10:54 10:54 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
|
United
UAL
/ UA
|
UAL372 UAL478 | B739 | 07:00 7:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).