KBHMBHMKDENDEN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 10 | 18% |
|
| Tuesday | 4 | 7% |
|
| Wednesday | 5 | 9% |
|
| Thursday | 10 | 18% |
|
| Friday | 12 | 21% |
|
| Saturday | 8 | 14% |
|
| Sunday | 8 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
SkyWest
SKW
/ OO
|
SKW4690 | E75L | 15:25 3:25 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
Southwest
SWA
/ WN
|
SWA3416 | B38M | 13:35 1:35 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 30, 2025 | Active |
Times are shown in the departure airport's local timezone (KBHM - America/Chicago).