KATWATWCYYZYYZ| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 33% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 1 | 33% |
|
| Thursday | 0 | 0% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 1 | 33% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Jet Linx
JTL
/ JL
|
- | GALX | 09:55 9:55 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 30, 2025 | Active |
|
Maxair
NTW
/ CE
|
NTW1411 | E55P | 07:45 7:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
|
UNKNOWN
|
- | E55P | - |
M
T
W
T
F
S
S
|
Nov 19, 2025 | Active |
Times are shown in the departure airport's local timezone (KATW - America/Chicago).