KASEASEKDFWDFW| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 19 | 13% |
|
| Tuesday | 25 | 17% |
|
| Wednesday | 21 | 14% |
|
| Thursday | 19 | 13% |
|
| Friday | 23 | 16% |
|
| Saturday | 22 | 15% |
|
| Sunday | 19 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Flexjet
LXJ
|
- | E55P | - |
M
T
W
T
F
S
S
|
Aug 24, 2025 | Active |
|
SkyWest
SKW
/ OO
|
SKW6407 SKW4920 SKW4934 | CRJ7 | 12:25 12:25 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 12:25 12:25 PM | SkyWest |
SKW
|
OO
|
Times are shown in the departure airport's local timezone (UTC).