KAEXAEXKDFWDFW| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 14 | 14% |
|
| Tuesday | 20 | 20% |
|
| Wednesday | 10 | 10% |
|
| Thursday | 11 | 11% |
|
| Friday | 18 | 18% |
|
| Saturday | 14 | 14% |
|
| Sunday | 11 | 11% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Envoy Air
ENY
/ MQ
|
ENY3938 ENY3954 ENY3978 | E170 | 18:42 6:42 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
SkyWest
SKW
/ OO
|
- | CRJ7 | - |
M
T
W
T
F
S
S
|
Nov 2, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 18:42 6:42 PM | Envoy Air |
ENY
|
MQ
|
Times are shown in the departure airport's local timezone (KAEX - America/Chicago).