HRZAKMEHRYRKGL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 1 | 9% |
|
| Wednesday | 1 | 9% |
|
| Thursday | 1 | 9% |
|
| Friday | 4 | 36% |
|
| Saturday | 3 | 27% |
|
| Sunday | 1 | 9% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
RwandAir
RWD
/ WB
|
RWD602 | DH8D | 08:20 8:20 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 3, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:20 8:20 AM | RwandAir |
RWD
|
WB
|
Times are shown in the departure airport's local timezone (UTC).