HRYRKGLFLKKLUN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 4 | 10% |
|
| Wednesday | 6 | 15% |
|
| Thursday | 9 | 23% |
|
| Friday | 5 | 13% |
|
| Saturday | 7 | 18% |
|
| Sunday | 8 | 21% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
RwandAir
RWD
/ WB
|
RWD112 | 737 | 11:50 11:50 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 11:50 11:50 AM | RwandAir |
RWD
|
WB
|
Times are shown in the departure airport's local timezone (HRYR - Africa/Kigali).