HRYRKGLFAORJNB| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 16 | 16% |
|
| Tuesday | 12 | 12% |
|
| Wednesday | 12 | 12% |
|
| Thursday | 19 | 18% |
|
| Friday | 13 | 13% |
|
| Saturday | 11 | 11% |
|
| Sunday | 20 | 19% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
RwandAir
RWD
/ WB
|
RWD102 RWD108 | B737 | 10:30 10:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:30 10:30 AM | RwandAir |
RWD
|
WB
|
Times are shown in the departure airport's local timezone (HRYR - Africa/Kigali).