HRYRKGLEGLLLHR| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 10 | 20% |
|
| Tuesday | 9 | 18% |
|
| Wednesday | 2 | 4% |
|
| Thursday | 10 | 20% |
|
| Friday | 9 | 18% |
|
| Saturday | 2 | 4% |
|
| Sunday | 8 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
RwandAir
RWD
/ WB
|
RWD710 | A332 | 22:40 10:40 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 22:40 10:40 PM | RwandAir |
RWD
|
WB
|
Times are shown in the departure airport's local timezone (HRYR - Africa/Kigali).