HESHSSHLIPEBLQ| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 14 | 30% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 6 | 13% |
|
| Friday | 0 | 0% |
|
| Saturday | 10 | 21% |
|
| Sunday | 17 | 36% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air Cairo
MSC
/ SM
|
MSC815 | E190 | 09:10 9:10 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
|
Neos
NOS
/ NO
|
NOS6919 NOS7629 | B738 | 11:40 11:40 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
Times are shown in the departure airport's local timezone (HESH - Africa/Cairo).