HEMARMFLIPXVRN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 8 | 15% |
|
| Thursday | 11 | 21% |
|
| Friday | 13 | 25% |
|
| Saturday | 9 | 17% |
|
| Sunday | 11 | 21% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Neos
NOS
/ NO
|
NOS6023 | 737 | 13:00 1:00 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 13:00 1:00 PM | Neos |
NOS
|
NO
|
Times are shown in the departure airport's local timezone (HEMA - Africa/Cairo).