HEMARMFLIPEBLQ| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 7 | 22% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 4 | 12% |
|
| Friday | 0 | 0% |
|
| Saturday | 11 | 34% |
|
| Sunday | 10 | 31% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Neos
NOS
/ NO
|
NOS6589 | B738 | 22:30 10:30 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 22:30 10:30 PM | Neos |
NOS
|
NO
|
Times are shown in the departure airport's local timezone (HEMA - Africa/Cairo).