HEMARMFHECACAI| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 22 | 71% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 9 | 29% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Egypt Air
MSR
/ MS
|
MSR185 | B738 | 10:20 10:20 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
Neos
NOS
/ NO
|
NOS4892 | 737 | 12:20 12:20 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
Times are shown in the departure airport's local timezone (HEMA - Africa/Cairo).