HEGNHRGEGPFGLA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 27% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 5 | 33% |
|
| Thursday | 0 | 0% |
|
| Friday | 5 | 33% |
|
| Saturday | 1 | 7% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
easyJet
EZY
/ U2
|
EZY3166 | A320 | 20:25 8:25 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 3, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 20:25 8:25 PM | easyJet |
EZY
|
U2
|
Times are shown in the departure airport's local timezone (HEGN - Africa/Cairo).