HECACAIHESHSSH| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 23 | 18% |
|
| Tuesday | 14 | 11% |
|
| Wednesday | 20 | 16% |
|
| Thursday | 19 | 15% |
|
| Friday | 14 | 11% |
|
| Saturday | 19 | 15% |
|
| Sunday | 16 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air Cairo
MSC
/ SM
|
MSC6 MSC2 | ATR | 06:00 6:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
|
Egypt Air
MSR
/ MS
|
MSR727 | A333 | 14:45 2:45 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 3, 2025 | Active |
|
Neos
NOS
/ NO
|
- | 737 | - |
M
T
W
T
F
S
S
|
Jul 24, 2025 | Active |
Times are shown in the departure airport's local timezone (HECA - Africa/Cairo).