HBBABJMHRYRKGL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 6 | 14% |
|
| Tuesday | 6 | 14% |
|
| Wednesday | 6 | 14% |
|
| Thursday | 8 | 19% |
|
| Friday | 7 | 16% |
|
| Saturday | 5 | 12% |
|
| Sunday | 5 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
RwandAir
RWD
/ WB
|
RWD483 | 737 | 15:45 3:45 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 15:45 3:45 PM | RwandAir |
RWD
|
WB
|
Times are shown in the departure airport's local timezone (HBBA - Africa/Bujumbura).