GVACSIDEGKKLGW| Airline | ICAO | IATA |
|---|---|---|
| easyJet |
EZY
|
U2
|
| TUI Airways |
TOM
|
BY
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 16 | 43% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 5 | 14% |
|
| Thursday | 9 | 24% |
|
| Friday | 7 | 19% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
easyJet
EZY
/ U2
|
- | A320 | - |
M
T
W
T
F
S
S
|
Nov 10, 2025 | Active |
|
TUI Airways
TOM
/ BY
|
- | B788 | - |
M
T
W
T
F
S
S
|
Nov 10, 2025 | Active |
Departure times will be populated as flight data is collected for this route.