GMMXRAKLSGGGVA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 12% |
|
| Tuesday | 5 | 31% |
|
| Wednesday | 3 | 19% |
|
| Thursday | 2 | 12% |
|
| Friday | 2 | 12% |
|
| Saturday | 2 | 12% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
easyJet
EZY
/ U2
|
EZY1558 | A320 | 12:45 12:45 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 4, 2025 | Active |
|
Swiss
SWR
/ LX
|
SWR2201 | BCS3 | 17:25 5:25 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).