GCTSTFSEPKKKRK| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 2 | 25% |
|
| Wednesday | 5 | 62% |
|
| Thursday | 0 | 0% |
|
| Friday | 1 | 12% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
RYS2654 | B38M | 17:50 5:50 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
|
Ryanair
RYR
/ FR
|
RYR2654 | B38M | 10:15 10:15 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).