FYWHWDHEDDMMUC| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 8 | 33% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 7 | 29% |
|
| Friday | 0 | 0% |
|
| Saturday | 9 | 38% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Discover
OCN
/ 4Y
|
- | A333 | 20:40 8:40 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 28, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 20:40 8:40 PM | Discover |
OCN
|
4Y
|
Times are shown in the departure airport's local timezone (FYWH - Africa/Windhoek).