FAORJNBHRYRKGL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 10% |
|
| Tuesday | 6 | 12% |
|
| Wednesday | 9 | 19% |
|
| Thursday | 7 | 15% |
|
| Friday | 6 | 12% |
|
| Saturday | 9 | 19% |
|
| Sunday | 6 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
RwandAir
RWD
/ WB
|
RWD103 | B738 | 03:10 3:10 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 03:10 3:10 AM | RwandAir |
RWD
|
WB
|
Times are shown in the departure airport's local timezone (FAOR - Africa/Johannesburg).