ESSAARNEDDFFRA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 11 | 17% |
|
| Tuesday | 5 | 8% |
|
| Wednesday | 9 | 14% |
|
| Thursday | 11 | 17% |
|
| Friday | 7 | 11% |
|
| Saturday | 9 | 14% |
|
| Sunday | 14 | 21% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Lufthansa
DLH
/ LH
|
DLH811 DLH803 DLH805 | A321 | 06:10 6:10 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:10 6:10 AM | Lufthansa |
DLH
|
LH
|
Times are shown in the departure airport's local timezone (ESSA - Europe/Stockholm).