EPWRWROEIDWDUB| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 25% |
|
| Tuesday | 2 | 17% |
|
| Wednesday | 2 | 17% |
|
| Thursday | 0 | 0% |
|
| Friday | 1 | 8% |
|
| Saturday | 3 | 25% |
|
| Sunday | 1 | 8% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
RYS5417 | B738 | 15:40 3:40 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
|
Ryanair
RYR
/ FR
|
RYR5417 RYR99 | B738 | 21:30 9:30 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 23, 2025 | Active |
Times are shown in the departure airport's local timezone (EPWR - Europe/Warsaw).