EPPOPOZEIDWDUB| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 10% |
|
| Tuesday | 2 | 7% |
|
| Wednesday | 6 | 21% |
|
| Thursday | 2 | 7% |
|
| Friday | 8 | 28% |
|
| Saturday | 4 | 14% |
|
| Sunday | 4 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
RYS1975 RYS7662 | B738 | 07:00 7:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 23, 2025 | Active |
|
Ryanair
RYR
/ FR
|
- | B38M | - |
M
T
W
T
F
S
S
|
Nov 5, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 07:00 7:00 AM | Buzz |
RYS
|
RR
|
Times are shown in the departure airport's local timezone (EPPO - Europe/Warsaw).