EPPOPOZEGBBBHX| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 6 | 33% |
|
| Tuesday | 1 | 6% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 6 | 33% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 5 | 28% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
RYS5073 | B38M | 14:45 2:45 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
|
Ryanair
RYR
/ FR
|
RYR5073 | B738 | 19:55 7:55 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 23, 2025 | Active |
Times are shown in the departure airport's local timezone (EPPO - Europe/Warsaw).