EPMOWMIEIDWDUB| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 9% |
|
| Tuesday | 6 | 11% |
|
| Wednesday | 10 | 19% |
|
| Thursday | 9 | 17% |
|
| Friday | 4 | 8% |
|
| Saturday | 12 | 23% |
|
| Sunday | 7 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
RYS1924 | B738 | 06:15 6:15 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
|
Ryanair
RYR
/ FR
|
RYR1924 RYR4544 | B738 | 17:00 5:00 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).