EPKKKRKLEVCVLC| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 4% |
|
| Tuesday | 16 | 32% |
|
| Wednesday | 1 | 2% |
|
| Thursday | 9 | 18% |
|
| Friday | 2 | 4% |
|
| Saturday | 11 | 22% |
|
| Sunday | 9 | 18% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
RYS2229 | B738 | 07:10 7:10 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
|
Ryanair
RYR
/ FR
|
- | B38M | - |
M
T
W
T
F
S
S
|
Nov 16, 2025 | Active |
|
Wizz Air
WZZ
/ W6
|
WZZ2079 | A21N | 16:25 4:25 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 23, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).