EPKKKRKLEMDMAD| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 7% |
|
| Tuesday | 4 | 15% |
|
| Wednesday | 2 | 7% |
|
| Thursday | 11 | 41% |
|
| Friday | 2 | 7% |
|
| Saturday | 2 | 7% |
|
| Sunday | 4 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
RYS5515 RYS5357 | B38M | 16:00 4:00 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 23, 2025 | Active |
|
Ryanair
RYR
/ FR
|
RYR5357 | B38M | 16:35 4:35 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 4, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).