EPKKKRKGCTSTFS| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 13% |
|
| Tuesday | 1 | 7% |
|
| Wednesday | 5 | 33% |
|
| Thursday | 5 | 33% |
|
| Friday | 0 | 0% |
|
| Saturday | 2 | 13% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
RYS2655 | B738 | 07:10 7:10 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
|
Ryanair
RYR
/ FR
|
RYR2655 | B38M | 17:20 5:20 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).