EPKKKRKEPGDGDN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 8 | 28% |
|
| Tuesday | 9 | 31% |
|
| Wednesday | 7 | 24% |
|
| Thursday | 1 | 3% |
|
| Friday | 2 | 7% |
|
| Saturday | 2 | 7% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
RYS237 | B738 | 08:15 8:15 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
|
Ryanair
RYR
/ FR
|
- | B738 | - |
M
T
W
T
F
S
S
|
Oct 21, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:15 8:15 AM | Buzz |
RYS
|
RR
|
Times are shown in the departure airport's local timezone (UTC).