EPGDGDNEDDFFRA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 6 | 29% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 4 | 19% |
|
| Thursday | 2 | 10% |
|
| Friday | 4 | 19% |
|
| Saturday | 5 | 24% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Cityjet
BCY
/ WX
|
- | CRJX | - |
M
T
W
T
F
S
S
|
Sep 17, 2025 | Active |
|
Lufthansa
DLH
/ LH
|
- | A319 | - |
M
T
W
T
F
S
S
|
Nov 15, 2025 | Active |
Departure times will be populated as flight data is collected for this route.