ENTOTRFEPKKKRK| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 12 | 21% |
|
| Tuesday | 6 | 10% |
|
| Wednesday | 8 | 14% |
|
| Thursday | 9 | 16% |
|
| Friday | 6 | 10% |
|
| Saturday | 6 | 10% |
|
| Sunday | 11 | 19% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
- | B738 | 11:25 11:25 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 21, 2025 | Active |
|
Ryanair
RYR
/ FR
|
- | B38M | - |
M
T
W
T
F
S
S
|
Oct 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 11:25 11:25 AM | Buzz |
RYS
|
RR
|
Times are shown in the departure airport's local timezone (ENTO - Europe/Oslo).