ENGMOSLEDDFFRA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 12 | 19% |
|
| Tuesday | 12 | 19% |
|
| Wednesday | 3 | 5% |
|
| Thursday | 10 | 16% |
|
| Friday | 9 | 14% |
|
| Saturday | 12 | 19% |
|
| Sunday | 5 | 8% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Lufthansa
DLH
/ LH
|
DLH867 | A20N | 06:15 6:15 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
Sundt Air
AKK
|
- | BE20 | - |
M
T
W
T
F
S
S
|
Oct 14, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:15 6:15 AM | Lufthansa |
DLH
|
LH
|
Times are shown in the departure airport's local timezone (ENGM - Europe/Oslo).