ELLXLUXLEMDMAD| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 6 | 16% |
|
| Tuesday | 7 | 18% |
|
| Wednesday | 5 | 13% |
|
| Thursday | 6 | 16% |
|
| Friday | 8 | 21% |
|
| Saturday | 1 | 3% |
|
| Sunday | 5 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Luxair
LGL
/ LG
|
LGL3837 | B737 | 17:05 5:05 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
Ryanair
RYR
/ FR
|
RYR5055 RYR5300 | B738 | 16:35 4:35 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
Times are shown in the departure airport's local timezone (ELLX - Europe/Luxembourg).