EGPHEDILEALALC| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 5% |
|
| Tuesday | 12 | 15% |
|
| Wednesday | 13 | 17% |
|
| Thursday | 13 | 17% |
|
| Friday | 3 | 4% |
|
| Saturday | 13 | 17% |
|
| Sunday | 20 | 26% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
easyJet
EZY
/ U2
|
EZY3205 | A320 | 06:15 6:15 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
|
Jet2
EXS
/ LS
|
- | B738 | - |
M
T
W
T
F
S
S
|
Nov 15, 2025 | Active |
|
Ryanair
RYR
/ FR
|
RYR5579 | B38M | 06:00 6:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
Times are shown in the departure airport's local timezone (EGPH - Europe/London).