EGPHEDIEDDFFRA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 7 | 10% |
|
| Tuesday | 7 | 10% |
|
| Wednesday | 15 | 22% |
|
| Thursday | 14 | 21% |
|
| Friday | 10 | 15% |
|
| Saturday | 7 | 10% |
|
| Sunday | 7 | 10% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Lufthansa
DLH
/ LH
|
DLH965 DLH963 | A320 | 06:00 6:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:00 6:00 AM | Lufthansa |
DLH
|
LH
|
Times are shown in the departure airport's local timezone (EGPH - Europe/London).